04-02-2021 | Working Paper | Correlation Breakdowns, Spread Positions, and CCP Margin
Models | Correlation Breakdowns, Spread Positions, and CCP Margin Models |
|
08-07-2020 | Press release | EACH publishes updated version of the “EACH Framework on CSDR SDR" | https://www.eachccp.eu/wp-content/uploads/2020/07/EACH-CSDR-Settlement-Discipline-Framework-Updated-Version-20200708.pdf | EACH |
06-02-2020 | Press release | EACH elects Board and defines Strategy for 2020-2022 | https://www.eachccp.eu/wp-content/uploads/2020/06/Press-release-EACH-elects-New-Board-and-agrees-Strategy-20200602.pdf | EACH |
25-07-2019 | Statement | Uncleared Margin Rules | EACH takes note of the work on uncleared margin rules and calls for its efficient
implementation | IOSCO |
28-03-2019 | Statement | CCPs Recovery & Resolution | EACH welcomes the European Parliament’s vote on CCP Recovery and Resolution and warns about unsubstantiated capital increase proposal. | European Parliament |
28-03-2019 | Statement | CCPs Recovery & Resolution | EACH welcomes the European Parliament’s vote on CCP Recovery and Resolution and warns about unsubstantiated capital increase proposal. | European Parliament |
04-09-2018 | Press release | VAT Fraud Prevention | Joint industry statement on keeping EU energy and emissions markets protected from VAT fraud beyond 2018 | Common energy sector |
04-09-2018 | Press release | VAT Fraud Prevention | Joint industry statement on keeping EU energy and emissions markets protected from VAT fraud beyond 2018 | Common energy sector |
30-01-2018 | Statement | CCPs Recovery & Resolution | EACH welcomes European Parliament work on CCP Recovery & Resolution | European Parliament |
16-11-2017 | Response | EPTF Consultation | EACH response to the European Commission’s consultation on post-trade in a Capital Market Union: dismantling barriers and strategy for the future | European Commission |
31-10-2017 | Response | EMIR Review | EACH feedback on the European Commission proposal for a regulation on ‘Further amendments to the European Market Infrastructure Regulation (EMIR) | European Commission |
26-09-2017 | Press release | Stress tests | CCP12 and EACH respond on Framework for supervisory stress testing of central counterparties | CPMI-IOSCO |
24-08-2017 | Response | CCP conflicts of interest management | ESMA consultation on guidelines on 'CCP conflicts of interest management' | ESMA |
15-06-2017 | Response | Fintech | European Commission public consultation on Fintech | European Commission |
16-05-2017 | Response | European Supervisory Authorities | European Commission public consultation on the operations of the European Supervisory Authorities | European Commission |
13-03-2017 | Response | Guidance on Central Counterparty Resolution and Resolution Planning | FSB Consultative document ‘Guidance on Central Counterparty Resolution and Resolution Planning’ | FSB |
20-Feb-2017 | Response | Continuity of Access to FMIs for a Firm in Resolution | FSB consultation on 'Continuity of Access to FMIs for a Firm in Resolution' | FSB |
04-Nov-2016 | Position Paper | Leverage ratio | Letter to the Basel Committee on Leverage Ratio | Participants in cleared derivatives markets |
25-Oct-2016 | Response | Macro-prudential | European Commission consultation on the 'Review of the EU macro-prudential policy framework' - October 2016 | European Commission |
19-Oct-2016 | Response | CCPs Resilience and Recovery | CPMI-IOSCO consultative report on Resilience and Recovery of CCPs: Further guidance on the PFMI - October 2016 | CPMI-IOSCO |
18-Oct-2016 | Response | CCPs Resolution | FSB discussion note on CCP Resolution Planning | FSB |
05-Sep-2016 | Response | EMIR | ESMA consultation on the clearing obligation for financial counterparties with a limited volume of activity | ESMA |
02-Sep-2016 | Response | DLT | ESMA consultation on the discussion paper on ‘Distributed Ledger Technology Applied to Securities Markets’ | ESMA |
07-Jul-2016 | Response | Leverage Ratio | BIS Consultation on Revisions to the Basel III leverage ratio framework | BIS |
29-Apr-2016 | Press release | EACH | European CCPs stand the test | ESMA |
22-Apr-2016 | Response | SFTR | ESMA discussion paper ‘Draft RTS and ITS under the Securities Financing Transaction Regulation’ | ESMA |
15-Apr-2016 | Press release | EACH | EACH elects new Board and Chairman | EACH |
30-Mar-2016 | Paper | EMIR | EACH views on Portfolio Margining - Additional subjects and evidence | EACH |
24-Feb-2016 | Response | OTC Derivatives, trade reporting | CPMI-IOSCO consultation paper 'Harmonisation of the Unique Product Identifier (UPI)' | CPMI-IOSCO |
23-Feb-2016 | Response | Cybersecurity | CPMI-IOSCO consultation paper 'Guidance on cyber resilience for financial infrastructure' | CPMI-IOSCO |
17-Feb-2016 | Statement | EMIR, equivalence | EACH welcomes EU-US agreement on a ‘Common approach for transatlantic CCPs’ | European Commission, CFTC |
02-Feb-2016 | Response | EMIR | ESMA consultation paper ‘Review of Art 26 RTS No 153/2013 with respect to MPOR for client accounts’ | ESMA |
01-Feb-2016 | Response | EU regulatory framework | European Commission Call for evidence 'EU regulatory framework for financial services'
| European Commission |
19-Jan-2016 | Press release | Transparency | European CCPs start publishing quantitative data in line with CPMI-IOSCO’s Public Quantitative Disclosure Standards | EACH |
18-Dec-2015 | Response | EMIR/MiFIR | ESMA consultation Paper 2015/1628 on 'Indirect clearing arrangements under EMIR and MiFIR' | ESMA |
17-Nov-2015 | Press release | EACH | Marcus Zickwolff resigns as EACH Chairman | EACH |
30-Sep-2015 | Response | OTC Derivatives, trade reporting | CPMI-IOSCO consultative report 'Harmonisation of the Unique Transaction Identifier (UTI)' | CPMI-IOSCO |
30-Sep-2015 | Presentation | CCPs | The CCPs’ perspective: EACH presentation at the 2nd Annual Post-Trade Forum – Vienna | EACH |
10-Sep-2015 | Response | EMIR | ESMA consultation on review of Article 26 of EMIR RTS 153/2013 | ESMA |
07-Aug-2015 | Response | BRRD | EBA consultation on the valuation of derivatives under BRRD | EBA |
06-Aug-2015 | Response | CSDR | ESMA RTS on CSDR – The operation of the buy-in process | ESMA |
31-Jul-2015 | Response | EMIR Review | European Commission consultation on EMIR review | European Commission |
24-Jul-2015 | Paper | EMIR | EACH views on portfolio margining | EACH |
22-Jul-2015 | Paper | EMIR | Extension of the use of bank guarantees in the context of EMIR | EACH |
09-Jun-2015 | Paper | CCPs Recovery & Resolution | Additional subjects – An effective Recovery and Resolution Regime for CCPs | EACH |
09-Jun-2015 | Press release | CCPs Recovery & Resolution | EACH paper – Additional subjects on Recovery and Resolution of CCPs | EACH |
12-May-2015 | Response | CMU | European Commission public consultation on ‘Building a Capital Markets Union’ | European Commission |
15-Apr-2015 | Paper | Stress Tests | Best practices for CCPs stress tests | EACH |
27-Feb-2015 | Response | BRRD | EBA consultation paper ‘on minimum requirements for own funds and eligible liabilities under BRRD’ | EBA |
23-Feb-2015 | Response | CBR | IOSCO consultation report Task Force on Cross-Border Regulation | IOSCO |
19-Feb-2015 | Response | CSDR | ESMA consultation paper ‘Technical Standards under the CSD Regulation’ | ESMA |
13-Feb-2015 | Response | EMIR | ESMA consulation Review of the technical standards on reporting under Article 9 of EMIR | ESMA |
15-Jan-2015 | Response | MiFID | ESMA consultation on the guidelines on the application of C6 and C7 of Annex I of MiFID | ESMA |
16-Dec-2014 | Paper | CCPs Recovery & Resolution | An effective Recovery and Resolution Regime for CCPs | EACH |